Assets, Profits and Losses, Cash Flows
Consolidateポーカーtatements of Financial Position
(Million yen)
ASSETS
Current fiscal year (ポーカーch 31, 2017) |
Current fiscal year (ポーカーch 31, 2018) |
Current fiscal year (ポーカーch 31, 2019) |
|
---|---|---|---|
Cash and cash equivalents | 6,222 | 6,475 | 5,989 |
Trade and other receivables | 29,387 | 32,663 | 30,721 |
Other financial assets (Current assets) | 332 | 89 | 28 |
Inventories | 36,497 | 36,018 | 38,328 |
Current assets held for sale | 772 | ||
Other current assets | 2,060 | 1,715 | 3,709 |
Property, plant and equipment, net | 115,911 | 114,236 | 117,553 |
Intangible assets | 1,395 | 1,336 | 1,094 |
Investments accounted for using equity method | 10,714 | 12,091 | 13,152 |
Other financial assets (Non-current assets) | 25,342 | 30,458 | 28,589 |
Deferred tax assets | 1,350 | 1,191 | 1,249 |
Other non-current assets | 4,920 | 6,003 | 6,935 |
Total assets | 234,907 | 242,281 | 247,352 |
LIABILITIES AND EQUITY
Current fiscal year (ポーカーch 31, 2017) |
Current fiscal year (ポーカーch 31, 2018) |
Current fiscal year (ポーカーch 31, 2019) |
|
---|---|---|---|
Trade and other payables | 20,369 | 21,530 | 24,011 |
Bonds and loans payable | 46,689 | 25,759 | 23,038 |
Other financial liabilities | 836 | 533 | 523 |
Accrued income taxes | 873 | 2,234 | 2897 |
Provisions(Current liabilities) | 5,742 | 5,947 | 6,176 |
Other current liabilities | 6,161 | 6,591 | 7,348 |
Bonds and loans payable | 23,561 | 21,657 | 15,514 |
Other financial liabilities | 1,291 | 1,201 | 1,009 |
Deferred tax liabilities | 1,492 | 2,657 | 2,546 |
Provisions(Non-current liabilities) | 386 | 663 | 671 |
Net defined benefit liability | 382 | 380 | 329 |
Other non-current liabilities | 1,147 | 1,084 | 1,116 |
Total liabilities | 108,934 | 90,240 | 85,184 |
Capital stock | 12,460 | 18,169 | 18,169 |
Capital surplus | 9,430 | 15,267 | 15,044 |
Less: Treasury stock, at cost | -4,456 | -685 | -3,689 |
Retained earnings | 101,731 | 108,715 | 122,363 |
Other components of equity | 5,132 | 8,725 | 8,664 |
Non-controlling interests | 1,674 | 1,847 | 1,616 |
Total equity | 125,972 | 152,041 | 162,167 |
Total liabilities and equity | 234,907 | 242,281 | 247,352 |
Consolidateポーカーtatements of Income
Current fiscal year (ポーカーch 31, 2017) |
Current fiscal year (ポーカーch 31, 2018) |
Current fiscal year (ポーカーch 31, 2019) |
|
---|---|---|---|
Revenue | 132,294 | 147,329 | 148,265 |
Cost of sales | 96,791 | 107,300 | 104,683 |
Gross profit | 35,503 | 40,028 | 43,582 |
Selling, general and administrative expenses | 26,632 | 27,193 | 28,051 |
Share of income of entities accounted for using equity method | 1,619 | 2,230 | 1,969 |
Other income | 1,398 | 510 | 615 |
Other expenses | 2,633 | 2,602 | 944 |
Operating income | 9,255 | 12,973 | 17,172 |
Finance income | 577 | 603 | 651 |
Finance costs | 852 | 893 | 389 |
Income before tax | 8,981 | 12,683 | 17,435 |
Income tax expense | 1,874 | 2,869 | 3,435 |
Net income | 7,106 | 9,813 | 13,999 |
Net income attributable to owners of parent | 7,001 | 9,697 | 13,933 |
Consolidateポーカーtatements of Cash Flows
Current fiscal year (ポーカーch 31, 2017) |
Current fiscal year (ポーカーch 31, 2018) |
Current fiscal year (ポーカーch 31, 2019) |
||
---|---|---|---|---|
Cash flows from operating activities | Income before tax | 8,981 | 12,683 | 17,435 |
Depreciation and amortization expense |
10,191 | 9,898 | 10,310 | |
Others | -6,822 | -2,403 | -4,368 | |
Total | 12,350 | 20,178 | 23,377 | |
Cash flows from investing activities | -1,071 | △9,698 | -8,363 | |
Cash flows from financing activities | -11,727 | △10,415 | -15,479 | |
Effect of exchange rate changes on cash and cash equivalents | -24 | 189 | -22 | |
Net decrease in cash and cash equivalents | -472 | 253 | -487 | |
Cash and cash equivalents at beginning of year | 6,695 | 6,222 | 6,476 | |
Cash and cash equivalents at end of year | 6,222 | 6,475 | 5,989 |