Stock Information
Stock Summary
Stock Code | 4023 |
---|---|
Stock Exchange Listing | Tokyo Stock Exchange |
Number of Authorizeポーカー ルールhares | 180,000,000 |
Number of Shares Issued | 55,032,323(excluding treaury stock 3,543,898 stocks) |
Number of Shareholders | 12,198 |
Fiscal Year End | March 31 |
General Shareholder’s Meeting | June |
Record Dates for Dividends | March 31 (Interim dividend) September 30 (Year-end dividend) |
Transfer Agent | Mizuho Trust & Banking Co., Ltd. |
Shareholders Structure
Japanese Financial Institutions | Foreign Companies & Individuals | Japanese Individuals | Other Japanese Companies | Treasury Stock | Total | |
---|---|---|---|---|---|---|
Distribution of shareholders (%) |
39.4 | 26.2 | 22.0 | 6.2 | 6.1 | 100.0 |
Major Shareholders
Name | Number of Shares (Thousands) | Percentage of Share (%) |
---|---|---|
The Master Trust Bank of Japan Ltd. (Trust account) | 6,448 | 11.7 |
Aya Nomura | 5,262 | 9.6 |
Meiji Yasuda Life Insurance Company | 4,123 | 7.5 |
Custody Bank of Japan, Ltd.(Trust account) | 3,894 | 7.1 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 1,650 | 3.0 |
Mizuho Bank, Ltd. | 1,200 | 2.2 |
State Street Bank and Trust Company 505103 | 1,106 | 2.0 |
Japan Post Insurance Co., Ltd. | 1,064 | 1.9 |
Government of Norway | 1,061 | 1.9 |
The Bank of New York, Treaty JASDEC Account | 873 | 1.6 |
-
Number of shares less than a unit are rounded down.
Percentage of Shares are calculated by deducing own shares.